Products
Select Products
Part Number | Image | Descriptions | CPU | Support OS Version | USB port | COM port | Datasheet |
---|---|---|---|---|---|---|---|
SBC (Single Board Computers) | |||||||
SBC4100 | High Performance Single Board Computers | NXP i.MX8M plus (4x Cortex-A53) |
|
|
|
||
SBC3800 | Ultra-High Performance Single Board Computers | Rockchip RK3588 (4x Cortex-A76 + 4x Cortex-A55) |
|
|
|
||
SBC3500 | High-Performance Single Board Computers | Rockchip RK3568 (4x Cortex-A55) |
|
|
|
||
SBC3300 | Cost-Effective Single Board Computers | Rockchip PX30K (4x Cortex-A35) |
|
|
|
||
SBC3100 | High-Performance Single Board Computers | Rockchip RK3399 (2x Cortex-A72 + 4x Cortex-A53) |
|
|
|
||
SBC2100 | Cost-Effective Single Board Computers | NXP i.MX6 (4x Cortex-A9) |
|
|
|
||
SOM/SMARC (System On Modules) | |||||||
M800 | SOM (proprietary) | Rockchip RK3588 (4x Cortex-A76 + 4x Cortex-A55) |
|
|
|
||
L800 | SMARC 2.0 SOM | NXP i.MX8M plus (4x Cortex-A53) |
|
|
|
||
J800 | SMARC 2.0 SOM | NXP i.MX8M mini (4x Cortex-A53) |
|
|
|
||
E600 | SOM (proprietary) | NXP i.MX6 (4x Cortex-A9) |
|
|
|
||
NSD (Smart Displays) | |||||||
NSD3500-HL-KK3 | 7” & 10.1” high-performance smart displays with high impact resistance cover glass | Rockchip RK3568 (4x Cortex-A55) |
|
|
|
||
NSD3300-HL-KK3 | 7” & 10.1” cost-effective smart displays with high Impact resistance cover glass | Rockchip PX30K (4x Cortex-A35) |
|
|
|
||
NSD3300 | 7” & 10.1” Cost-Effective Smart Displays | Rockchip PX30K (4x Cortex-A35) |
|
|
|
||
NSD3111 | 11.6” high performance smart displays | Rockchip RK3399 (2x Cortex-A72 + 4x Cortex-A53) |
|
|
|
||
NSD2500-HL | 5”, 7” & 10.1” high brightness smart displays | NXP i.MX6 (4x Cortex-A9) |
|
|
|
||
NSD2100 | 7” & 10.1” smart displays | NXP i.MX6 (4x Cortex-A9) |
|
|
|
||
EC (Embedded Computers) | |||||||
EC4100 | Embedded Computers for Middle-End Markets | NXP i.MX8M plus (4x Cortex-A53) |
|
|
|
||
EC3800 | Laptop-Class Performance with Smartphone Efficiency Embedded Computers | Rockchip RK3588 (4x Cortex-A76 + 4x Cortex-A55) |
|
|
|
||
EC3500 | 10.1” Embedded Computers for Middle-End Markets | Rockchip RK3568 (4x Cortex-A55) |
|
|
|
||
EC3300 | Cost-Effective Embedded Computers | Rockchip PX30K (4x Cortex-A35) |
|
|
|
||
EC3100 | High Performance Embedded Computers | Rockchip RK3399 (2x Cortex-A72 + 4x Cortex-A53) |
|
|
|
||
EC2500-HL | 5”, 7” & 10.1” High-Brightness Embedded Computers | NXP i.MX6 (4x Cortex-A9) |
|
|
|
||
VPC (Vehicle Computers/Gateways) | |||||||
VPC450 | Communication Gateways for In-Vehicle or IOT Applications | NXP i.MX8M-plus (4x Cortex-A53) |
|
|
|
||
VPC300 | Communication Gateways for In-Vehicle or IOT Applications | NXP i.MX6 (4x Cortex-A9) |
|
|
|
||
Option Products/Modules | |||||||
K920 | 9V-36V DC-IN converter board | N/A |
|
|
|
||
K330 | MIPI-LVDS Bridge | N/A |
|
|
|
-
SBC (Single Board Computers)
-
-
SOM/SMARC (System On Modules)
-
-
NSD (Smart Displays)
-
NSD3500-HL-KK3
CPURockchip RK3568 (4x Cortex-A55)Support OS Version- Android 13
- Android 11
- Debian 11
- Debian 10
- Yocto 4.0
USB port- 4x USB3.0 Host
- 1x USB3.0 OTG
- 5x USB2.0 Host
COM port- 2x RS232 (or RS485) + 2x RS232
Datasheet -
NSD3300-HL-KK3
CPURockchip PX30K (4x Cortex-A35)Support OS Version- Android 12
- Android 9
- Debian 11
- Debian 10
- Yocto 4.0
USB port- 5x USB2.0 Host
- 1x USB2.0 OTG
COM port- 2x RS232 (or RS485)
Datasheet -
-
-
NSD2500-HL
CPUNXP i.MX6 (4x Cortex-A9)Support OS Version- Android 6
- Yocto 1.6
USB port- 2x USB2.0 Host
- 1x USB2.0 OTG
COM port- 2x RS232 (or RS485)
Datasheet -
-
-
EC (Embedded Computers)
-
-
VPC (Vehicle Computers/Gateways)
-
-
Option Products/Modules