NSD (Smart Displays)
Select Products
Part Number | Image | Descriptions | CPU | Support OS Version | USB port | COM port | Datasheet |
---|---|---|---|---|---|---|---|
NSD (Smart Displays) | |||||||
NSD3500-HL-KK3 | 7” & 10.1” high-performance smart displays with high impact resistance cover glass | Rockchip RK3568 (4x Cortex-A55) |
|
|
|
||
NSD3300-HL-KK3 | 7” & 10.1” cost-effective smart displays with high Impact resistance cover glass | Rockchip PX30K (4x Cortex-A35) |
|
|
|
||
NSD3300 | 7” & 10.1” Cost-Effective Smart Displays | Rockchip PX30K (4x Cortex-A35) |
|
|
|
||
NSD3111 | 11.6” high performance smart displays | Rockchip RK3399 (2x Cortex-A72 + 4x Cortex-A53) |
|
|
|
||
NSD2500-HL | 5”, 7” & 10.1” high brightness smart displays | NXP i.MX6 (4x Cortex-A9) |
|
|
|
||
NSD2100 | 7” & 10.1” smart displays | NXP i.MX6 (4x Cortex-A9) |
|
|
|
-
NSD (Smart Displays)
-
NSD3500-HL-KK3
CPURockchip RK3568 (4x Cortex-A55)Support OS Version- Android 13
- Android 11
- Debian 11
- Debian 10
- Yocto 4.0
USB port- 4x USB3.0 Host
- 1x USB3.0 OTG
- 5x USB2.0 Host
COM port- 2x RS232 (or RS485) + 2x RS232
Datasheet -
NSD3300-HL-KK3
CPURockchip PX30K (4x Cortex-A35)Support OS Version- Android 12
- Android 9
- Debian 11
- Debian 10
- Yocto 4.0
USB port- 5x USB2.0 Host
- 1x USB2.0 OTG
COM port- 2x RS232 (or RS485)
Datasheet -
-
-
NSD2500-HL
CPUNXP i.MX6 (4x Cortex-A9)Support OS Version- Android 6
- Yocto 1.6
USB port- 2x USB2.0 Host
- 1x USB2.0 OTG
COM port- 2x RS232 (or RS485)
Datasheet -
-